Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.5M requests | -11% |
| 2 | Whisper Large V3 Turbo | openai | 4.86M requests | -27% |
| 3 | MAI-Transcribe 2 | microsoft | 2.83M requests | +88% |
| 4 | GPT-4o Mini Transcribe | openai | 949K requests | -5% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 863K requests | -11% |
| 6 | Whisper 1 | openai | 552K requests | -12% |
| 7 | Grok STT 1.0 | x-ai | 492K requests | +24% |
| 8 | GPT Transcribe | openai | 362K requests | +53% |
| 9 | Qwen3 ASR Flash | qwen | 334K requests | -9% |
| 10 | Nova-3 | deepgram | 277K requests | +64% |
Usage data through